(Spoiler) Diablo III - Item Affixes
Started by Molster, May 11 2012 09:15 AM
65 replies to this topic
#1
Posted 11 May 2012 - 09:15 AM
Table of Contents
(I will need time to link these back up, if they don't work, scroll down)
Note: There are some numbers that have a %. This is exactly how they are in the guide. However, the beta files did not have it as a %
Affix Type: Damage
Affix Type: On-Hit Bonus
Affix Type: Block
Affix Type: Critical Hits
Affix Type: Life
Affix Type: Find Items
Affix Type: Experience
Affix Type: Speed
Affix Type: Life (again)
Affix Type: Hero Resource
Affix Type: Resistances
Affix Type: Attribute Boost
Affix Type: Barbarian Skill Boost
Affix Type: Wizard Skill Boost
Affix Type: Monk Skill Boost
Affix Type: Demon Hunter Boost
Affix Type: Witch Doctor Boost
Affix Type: Elemental Damage
(I will need time to link these back up, if they don't work, scroll down)
Note: There are some numbers that have a %. This is exactly how they are in the guide. However, the beta files did not have it as a %
Affix Type: Damage
Affix Type: On-Hit Bonus
Affix Type: Block
Affix Type: Critical Hits
Affix Type: Life
Affix Type: Find Items
Affix Type: Experience
Affix Type: Speed
Affix Type: Life (again)
Affix Type: Hero Resource
Affix Type: Resistances
Affix Type: Attribute Boost
Affix Type: Barbarian Skill Boost
Affix Type: Wizard Skill Boost
Affix Type: Monk Skill Boost
Affix Type: Demon Hunter Boost
Affix Type: Witch Doctor Boost
Affix Type: Elemental Damage
#2
Posted 11 May 2012 - 09:16 AM
Affix Type: Damage
| Affix name | Tie9e!Sr | Information |
| Damage P(zNercent!)age 93(Weapon) !c#r_ | ||
| Ferocioeko-uYxts | Tier 1 | JPi10-1QUej5% More DrXamage iX |
| VzA1Fef6bFrocious | @9Tier 2 | 16-20% More DamagD#e |
| Ferocious | TNTier 3 | 21-25% More Da^Ymage |
| Savage | Tier 4 | 26-30KnS% More DaV9xmaga)e&isM |
| Sv&(avage | Tier 5 | 31-35% 6MoU7re DamEGage 7p |
| Savagz)lge | Tier 6 | 36-40% More Damage |
| Grim | Tier 7 | 41-50% MornZHqe Damage |
| MaxidG8%mum Damage (PoleaVfqrm-@R2, Spear, q)BBowtE-T, CeFlremonial Knife, Wand) | ||
| of Maiming | Tier Xdh1 | IncGdrease1Ls WeiySoaponkHeb Maximum Dam^age hw$l8by 9%#mjoZ |
| of Strife | Tier 2 | Increases Weapon MaxiK^&mum DamageDSD0G by 10-12% |
| of Strife | TierBn 3 | -y3IncQn_reases QSnbWeapon Maxi_mum wDJa*ILlmage by 13-17% |
| of Strife | Tier 4 | Increases Weapon Maximum Damagevr by 18-2UlS2% eR7-S |
| of Strife | Tier )D5 | Increases Wea6*k&pon Maxid2S8mum Damage by 221Gj(-27(2x%% |
| of Doom | TiengpQar 6 | Increases Weapon Ma4Xzximum PL^WDamage by 27-32% |
| MaxiTmuCwU5m Damage y5^p(Dagger, Huand Cr(Fossbow) | ||
| of Maiming | Tier 1 | IncreasM7NesvX_W# Weapon Ma-AjxGximum Damage by G69% |
| oHh@gPfSp StriQlOkfu1kNe | Tier j2 | Increases Weapon MaxiEmum Damage by 10-12% -Kp |
| of Strife | Tier 3 | Incr!Eieases Weapon Maxi2#bmum UDamage _0RLby 13-QiGw1ZEu5% CJB |
| of Strife | T)W-Cwieza#r 4 | IncqC3Rqreases WeapF)$7on Maximum Damage@ by 16-HA919% *N |
| ofJFw Strife | TZyier 5 | IncrDdkneases Weapon Maximum Damage byJCJYO 20-cUhm23% |
| o@if Doom | Tier 6 | IreTHGncreases Weap7Pqon M$bIaximum Damage by 24-27% 3(np |
| Maximum&dO L8sDamage (Amkmcvlulet, Ring) | ||
| of M02PRAaimZC_zing | TR1!ier 1 | I4C&n8c3(@reases WeapocR3nSD- p&W_Maximum DWamage bFAy 9B% tN |
| of Styrife | TEie)r 2 | Increhases Weapon MaximumMkN Damage)uRd by 10l#QSK-13% |
| of TStrife | TierASm 3 | In$)creases Weapon Maximumw DamagW)Re by 13n_HRJ-1XJu7% fhp y0W% |
| of Strife | Tierfl 4 | IncreaAxsses Weapon Mk_-daximum nLDamagneOj# bVxS2#ymK$ 17-22% |
| ofNCkU SM@etrMaiftMpe | Tier 5 | Increases WeapQei3-on l&ubJMaximum Dam!E$age beEy 22-27%BNKg5 |
| of Doom | TiENdher 6 | Increases Weapon M^Zaximum Damage by 2N7-3Nu3% |
| MinimNum FnDam4Ragl6Qz6e (Polearm, Spear, Bow, Cer8emoniaIzxfl KniP5fe, Wand) | ||
| Ld#of Dsz!esVjz&truction | Tier 1 | In4r#AVcreases WeaponS Mi4h%Erni^weSm!Jum Damage by x)#9%jB@S7 |
| of SeveriJmng | Tier 2 | IncreasesJMO We4apoEYIn Minimum Damage by 1x0-13% !o5 |
| HyMof Severing | Tief4W1Zr 3 | IncreCxzases We$HImapon Minimum Damage%Ieej by 1!$@b3-17% |
| of Severing | Tier 4 | Increases Weap^Ton Minimum Damage byn9gb 17-22% fN8) |
| of Severing | Tic1nerEL)t 5 | Increases_MfF1 Weapon Minimum JUuxDamage cVa&Vby 22-27% (ZR2H Wyh |
| of Devasta-Xtion | W5BBTier 6 | IncreNDases Weapon Minimum Damage by 27-33% s |
| Minimum DamagK_BlqeHIE (Dagger, Hand Crossbow) 7b Ywc! | ||
| of D_77VoestruyO3ction | Tier 1 | IncreaqMzses We1iaponV4ba Minimum Damage by 9% |
| of Severing | 0%qupTi-!iK9er 2 | Increases CQWeaponM5 Minimum (^Damage by 10-!Y4j212% |
| of SyqFevering | Tier 3 | IHRmncreasesz Weapon MiniEmum Damage by 13-15% |
| of Severing | Tier 4 | Increases Weapw4w0on Mi^3nimumveiFw Damage by 16-19% |
| of *^9F%Severing | UcTier 5 | Increases Weakqp*HNfTon Minimum rPpDamage by 20-23% |
| of Devastation | Tier 6 | IncreaGFses fiK7aWea2!Rq@po%Z^Tpn Minimum DamagekDV77 by 24-30% |
| zry1!Minimum*X Dam$age (AmuOlet, Ring) R | ||
| ofoz0q2 DestrvcMdFuction | Tier Uf59i1 | InEcreasesuw WeapuW)hson Min82pih3aPmum Damage K@y0Iby 9%riz |
| of *F_Severing | Tier 2 | Increases WeapoSxn fT@M&a1inimum DamageIe by 10-13% |
| of Seve8uONTriDyFung | Tier 3 | $R-Increases -XfWe9sapotsn Minimum Damage by 13-17% |
| of Severing | Tier 4 | CIncreases WeaCcPJ(pon Minimum Damage ldSby 13B3E^7-22Z1oDo% |
| ohZrtf SeBvering | Tier 5 | Inc*75Rreases WemH)@JapIf2on Minimum DaS%k*mage by 22HdH_-2da7%VMB |
| of Deeva@YpYfstatT#-eiLon | A6rTaT^ier 6 | Incr72fVeas!p%kes W6GeaponB Minimum D!daXmage by 27-33% 9CfQC |
| Minimum/Maximum Damage XJ(PoleEz(arm, Spear, M#RtBow, Cs8eremonial Knife, Wand) | ||
| of WB6hNo98bundiEkvPmng | Tiet0Oera 1 | Increases Min Weapon Damage by 1-2% | IncbAUreases Max Weapon DamagRSXtfe byu HJ)_y1-2%1qQC |
| of WHiounG9(din&A6wMg | Ti8E!ePe7r 2 | XIS^BIncrIeaGses Min Weapon D$&Hmazmage by 1-s$LF^2% | IncrWdeIAas236es Max6GyIM W3eaponPjr9H Damage by 1-2% ybadO |
| of WofRxqundrEing | Tier 3 | Q4-Increases Min Weapon Damage by 1-2% | InpYVMccreases Max &rWeapon DaSyvWmage by 2-3% |
| of Wounding | T&OmU8ier 4 | I94Kncreases2l a5wMin Weapon Dam0mG3age by 2-4% | IncrTNAeaseeP_ss yMax We9&aponO Damage b5y 3-5% |
| IcF8o&aZwf Agony | Tier 5 | IncX@reases MinY Weapon Damage by 3-6% | Hk!i3IBl^ncre)vHNTaFlsesp@ MSax Wexapon qDamageWgO9 b(by6E^j 4qVZ-8% |
| of Agony | Tier 6 | Increases Min WjzPe0#SRkapon Dama0^l0(ge by 6-1% | IncreaRases Ma!x XLPW)MaXeapon JZdunDo%Hamage7CXoa by 7-14% |
| ofsl8RB Agony | Tier 7 | Increases Min W(S7heapon Damage by 11-8KY21% | In7PEz$c9#Pp)reas78e5Ds Max Weapon DkLqayTmapAtEtgec) X9-v4by 14-28% |
| of Agony | Tier 8 | Increases Min Weapon Damage cPbFey 19-38% | Increases *FMax WABmeTFuZqapon Damage by 26-55L1%%5 |
| of@L2 Malice | TiePZFr 9 | IncrePases Min Weapon DanFqrmage by 32-fzoVK67% | INncreases Ma4_x WeOAEsapon IDamage bR_y 42-84% |
| of Malice | TieA9cr 10 | Increases Min ^WeapoFt)Vn Dama&8ge by 47-83% | In_9wqcGreases Ma9-Qx Weapon Damage baUy 62-124% |
| of Malice | mTier 11 | u7Increases Min Weapon Damage by 6UI8-132% | IncreaseYUoWs Max Weajpon Damkage by 88-175% |
| of Malice | TieraaU 12 | Increasm_^Cbecn^s MZtdin Weapon Damage by 87-173% | Increases Max Weapon DlN6q*amage by 115-237G% vxD |
| oYlxZfX Malic@e | Tier 13 | Increases MD(Sein WeapGASqon DaM$Vmagyw4ae by 112-2t#Bp24% | IFoYpWnck0Dre0)bases Max WeapU5onq$) Damage by 14K9-256% |
| of Death | Tier c-14 | InfcreqBgasA$Ces Min Weapon DamagS25!)e by 143-256% | Increases Maxu WeYIapon Of4ZmDamage by 191-381% |
| M!7aGFinimum/Maximum Damage (Dagger, HFR8ManE_hd Crossbopw) | ||
| ofUq Wounxdinag | Tier 7868U1 | (VZIncreases Min We^apon DXlkIqamage by 1-2% | Increases MaxR5fo Weapon kDamage KdS$by 1@-2% v!! |
| of Wol*@funGFAvding | Tier 312 | IncreasKA#Zes Min Weapon Damage by 1-2% | Increzj9S1ases Max GWeapaevyon DamagWFe by 1-2% |
| of Woundi$i6CYng | Tier 3 | IncrF*peases$y( Min Weapon Da&zmage OcVby ? | Incm_reases Max Weapoh*n DamageN by ? yy@u |
| of Wounding | Tiyer 4 | Increases Min Weapon Damage by ? | QcEDBIncreasc7oZes Max Weapon Damage by ? |
| of Agony | Tier 5 | Increasesf(gO_ Min WeuBc9tapon Damage by ? | InRK5creases Max Weapon Damagedh by ? |
| of Agony | T$iiYibuxer 6 | Increases E1Mi)n WeaponQ%Kuv Damagep by ? | Increases Max nl3kWeapon D(1$zamageoQGnk by ? 3-p-q |
| oB2f Atgony | Tz1MieVor 7 | In4bi&9crMdeastes MIFe!in Wevkm1aponp Damage by ? | veMeIncQreases Max Weapon Damage by ? |
| of Agony | Tvh$aiepr 8 | Increases Min Weapon DamOjYVSage by ? | IbEFncr(eases @ZhMWMa*9x Weapon DQa7m9W52bage 9eYdby ? |
| of Malice | Tier 9 | IncreRases 8SoMTin )%mUWeapon Damage by ? |Fo ZwIncreZa0g!wses Max Weapon DaemdKmxzage by ? |
| of Malice | Tier 10 | mIncD*6wereases Min Weapon Damage by ? 0Z9kE| Increases Max WeaU28Vbpon_ Damage by ? $v |
| of Malice | TiGP7c!er 11 | IncrKeases Min WeazpRon Damage by ? | Ink5LCYcreases Max Weapon uaC01Damage by ? D |
| of Malice | Tier 12 | Increases Me2_ein Weapon Damage by ? | IncreasUO4ores Max Weapon mf%Damag9ge !Pby ? a%$3x |
| of MaliITce | Tier 13 | IncreaL@*Egses Min Weapon Damage by ? | I0mlnKNcre_asesBb) Max Weapon Damage by ? x0L5b |
| ofH Death | TierTugI! 14 | IDyYencreazrGtseELVs Min Weap3sVon DamagJ@-e by ? | IHrJmdncreas*YME1es Max zC(IVWeaponlAs DamaXf%g9Pe byn! ? AR205 |
| Minimum/MaYv_ximum Damage (Amulet, RinPoG6Ug) | ||
| of Wou7nding | Tiery 1 | Ivncreases Both Minc/MrRaDax WeapIon Damage byi_zN 1% |
| of Wounding | Tier 2 | IncrZLease1s BotxpxaOh Min/Max WeapoPvn Damanqkge by 2% |
| of Wounding | T%ie#har 3 | Inczh@*reases Bo882othseahN cf7XeMin/Max Weapon Damagef4W5 by 3% |
| owf W8_Vpuounding | Tier m4 | IncreasQes Both Min/Max WeapuB9on DamaoQge @STby 4% |
| of Agony | Tier 5 | Increa)Rzses Both Mi1J2wn/Max yWeapon DaUmag8e by 5% |
| of Agony | Tier 6 | 4%InMDhvcreaseHVys Both MFuin/Max xl&Weapo2n Damage by zZ46% I |
| of Agony | TiernI c7 | Increases B9oth WMin/Max WeYbL2fapon Dpamage by 7% |
| ed&8pof Agony | Tier)4 8 | IncreaCPQvses B3@Eoth qMin/MaxJ Weapon DaxE)smage by 8% |
| of Malicbe | Tier FYE9 | Increases Both Min/Max Weapon Damage by 9% |
| of Malice | Tier 10 | Increases0UMHZ Both Min/EJMax Weapon Damage buy 10-13% |
| of Malice | Tier 11 | Increases Both Min/Max Weapo&n Damage by 13-17%K |
| of MalicFtCRe | TieuZVr 12 | Increases Both Min/Max Wnd3eapon DamageKW6B by 17-22% |
| of Malic#be | #tXTier sQv13 | Increases BothX6zqM Min/Max Weapof)x(pn Damage v$$*byHTOy 22-27%WZ( |
| of Death | Tier 14 | Uv-eIncreases Both Min/)Max Weapon Dama2ge 0x3n$by 27-33% |
| Reflect DaumagU)Fne to AtWtack2UBaver (Am$ulet,2 Belt, ChestUt Armor, Shoulders, Shield) 0#5O | ||
| of f1SThorLns | Tie)r 1 | Re(*flects 13&tg% DNeamage Back to the Attacker |
| off%j $Tho(rns | Tier lu(#2 | Refl&5Ilects 2% DamageLLI@ Backk-c to the Attacke(cZxr |
| of Thorns | Tier 3 | Rea)flelHcts 3-6% Damage Back to th3e AttacWker n |
| ofA3FH Thorns | Tier 4 | RefQxlects 7-12% e-qDamage &HBack to the Attacker |
| of Thorns | Tier 5 | Reflects 1Dx3-21% DaQHh*mage Back to theNC7 Att7ackerKLC ) |
| of Barbs | Tier 6 | Reflects 22-3S9S% Damage Back to trhA2P0e AttackTdYeJ-XeNr |
| of Ba0)tOrai@bs | Tier l33w7 | Reflects 4VH%(0-5S70% DamapDD3ge BacS5GIk to the Attacker |
| of Barbs | Tier nMe8 | Reflects 71-127% Damage Back to the Atkb!Ttacke604LUr |
| o#lVbAf BiNarbs | TixjPAer 9 | Refm*sGlects 128-@g$pt229% Damage Back to tpfce3he UAttacker |
| ofRz@k4 Barbs | Tier 10 | Reflects 230-#3Rka364vsf% Damage Ba@fjVck to 0PQthe Attacker |
| of Som710pikes | Tier 11 | Reflf1Ho3e9RUcts 36bSJx65-551% Damage9a Back to theO( bvzmAttacker |
| of E^mSI%pikqyes | Tier 12 | R^_eflects 552-817% Damage Back to the AttacNk#er *O#Lg |
| RBof Spikes | Tier xW13 | ReLf$WDslectBPs 818-13Ed5Z42% DampQAage Back tBo the AttacEmRDLker |
| of Spikes | Tier 14 | mfReflectsYZO 1343-1712% Damage *omBack to0 the Attacker q66 |
| of Razors | T7lRier m15 | Reflk%ects 1713-2544% Damage Bak#rQck to theUA AttalRcker |
| Ref8Llect DamageuZpUj to Attacker (Armor, Offhand, Ring) | ||
| lTR5of Thorns | Tier 1 | ReflecH@ts 1% Damage BaD4ck tUo the Attack#3o*euvr )m9Tl |
| of!Kd Thorns | Tier 2 | Reflects 2% Damage Back to ther Attaciker |
| of Thorn6rD_6s | Tier 3 | Refl6jWects PQFV53-4(u% Dt%uQamfeage Backxf to the Attacker |
| of Thorns | Tier 4 | RefhleWycts 5o4-7% 4Damage Back to mvrthe Atnxtacker Dsrx |
| oL$kIEf Thorns | 1_GXNTienC$&Br 5 | ReflecqfQts 8-12% Dama0Bdge Back to the Attacker3 |
| oZf BarDbs | TierB8! 6 | Reflects 1TLo3-22% Damage Back tp1o tmoHL!he Attacker |
| ofT BI$arbgs | Tier 7 | Ref@klectsM&ego 23-1U&s440% Damaxgec&0h& Back to thLeMe Attac$X@kp$^scer |
| of Barbs | Tier 8 | jdRFBReflects 41-6PA9% Damage Back oAto the UAttackeT^j^mr y#-$r |
| of Bt@9%arbvMs | Tier a9 | ReflecCJ71Sts 70-131% Damage Back F3*to the AdK)ttack327er |
| of Barbs | Tier 10 | Refl4RPects 132-208% Damage BackoSd to Qthe Attacker |
| of NjSpikes | Tier 11 | R3GkZeflectsO@^k 209g7-355% Damage Back to thLe AttackeMr |
| of JgfSpikes | Tier 12 | RefliqSYNect__cns 356-454%oEP Dama1F3dge Back to bjthe Attack-Eder |
| of S*YtZPpikes | Tier 13 | Reflects 4r55-710% DXamage Back to the A&hwttackerrruy0 |
| o*yu4f Spi5kes | Tier 14 | ReflVqqDYects 711Fxa-979% Damage Back to the AttackeK(&rg_brx NXAbT Bg |
| oIV8Ef RaN-zors | o!#(rTie%r 15 | Reflnects 9$t%MT80-1454% Dt*GB*amage Back to !O0the AtS0PtackIer |
| -jiAraRmor Bonus (AmuXdAPlet, Chest Armor, Helm, Pants, ShTzXield, Templar Relic) | ||
| oEgf the STFortrI!xEaess | Tier 1 | Adds 127ERM-217 to Armor R |
| of the F-Ws9o6%rtress | Tier 2 | Adds 218-24mg-0 to Armor%W!IG |
| o#Naxf the llFortress | TiA*v$Wer 3 | AC_(dds 241-252 to Armor |
| of theYR&$m )g1oFortress | Tier NYCS4 | Adds 253-a_C(*285 to ArmoR3r tRa |
| of thJe5^$p4 Fortress | Tier 5 | Adds 286-322 u!4toA0Av& Armor ) |
| *WTR%of the Fo4ertAG-ress | Tier 6 | Adds 323-360 to Armor - |
| odf the Castle | DTier 7 | AdKds 3m61-397 ^6tmbGo Armo(SLx&r |
| ArmoO)MSbr BoB-d*xnus (R80QZing, ArmoIqr) | ||
| of the Fr1f)ortrese&Ms | Tie1r 1 | Adds 85-145 togzI Armor |
| of the Fortress | Tier 2 | Adds 14g6-160 to ArA4%@ymor |
| ofJ&Yu- the F-8at0ortress | Te5Wxier 3 | Adds 161-1&BRhh75 qto Armor |
| of the Fortress | Tier 4 | GaAdds 17f6xDz8x-to190 to Armo!QtEGr eD |
| o7v6zf the Fort(7TbrHXM1ess | Tier 5 | Adds 19f1-0215 tvo$C$uB Armor |
| of theiCDa* FoRiJrtress | TielioFSr 6 | Adds 216-240 76Zto Armor |
| of XmLntnoQIhe Castle | Tq$ier 7 | Addsfv hvu1i241-6j8$265 to AbnKrmor |
| Davmage Reduction VS.3 Missiles (Chest Ww&0gAPzR)Wrmor, B^F88rac(7Iers) | ||
| De(pKflecting | Tier 1 | 2tEj#-4% Damalge ReductAion vs. RaK-nUMw7ged |
| DeflecyW3stiTgng | Tier 2 | 3_8-Y-4%YlKO Damage R9#EG#eduction vs. Rang_ed 5!by |
| De0QF@flecting | Tier) 3 | 4O-Cv% Damage Reduction vs. RangeBua_d |
| DeflectiUYHxng | Tier 4 | 5-6% Damage Reductiobn Yvs. Ranged 2x |
| DamagGgj)e ReducAyoR!tCio*Mzn VS. Melee (Chest Armor, SWg6^hiFu5eld) | ||
| of the*VgbG Gladiator | Tier 1 | 3-4% Zq4$#Damage Reduction &1^8vs. MeleB6#7e |
| of P(QI4the Gladiabto*Pr | Tier 2 | 3-4R% Damage dlgReductioB0*n vs. Melee |
| of tY6he GladiatB*bUor | Tier 3 | 4% Damage Reductio5W8B1n*%Z0K vs. Melee FDx |
| of the Gladiator | Ti9nrMer 4 | 5-6% DamK)age Reduction vs. Melee |
#3
Posted 11 May 2012 - 10:01 AM
Affix Type: On-Hit Bonus
| pgynCAffix name | Tier | InformatiUQfon |
| VLhn@LifWhlVe o8_^c2n Hit (WeH21dkapon, Amulet, Flollower SpeIcial) | ||
| of the Leech | DDTier OHk#*1 | Gi@Okves -xk2 Life on Hit |
| of the LaafevzYIe$B66Tch | T5Vj-iervrG@% 2 | d@Gives 3 Life on Hit |
| oxAW0f the Leech | TieY%Fr 3 | GsOQiives 4-6 Life onZ( Hit |
| ofw-mV theQ1 Leech | Ti37_0er 4 | Gives 7d!-Djq10 Life 1Eon H04HHiit x |
| of C_zarnage | byb7fTier 5 | Gives 11-16 Life on Hit |
| of Carnag7uaRce | Tie3r 6 | Gives 17-26 Life oMs%4n Hit |
| of Carnage | Tier 7 | Gives _27KX&-35Gsf4 Life on (X#Hit 8Z |
| of CEoarnage | Tier 8 | GaLives 36-66 Life qonng8 Hit!Jp |
| of Carnage | Tier 9 | Gives 67-F108 Life on Hit |
| of Gore | ypCd*TiAM1jergL 10 | Gives 109-189 Life on Hit |
| Qyof Gore | Tier 11 | GiQ@c2xves 190-303 Life Yon Hit Q4 |
| jGN_of0IcJ Gore | Tier 12 | GiveM*A0s 304E_v-N448 Life on Hit |
| of_ETSx Gore | Tier 13 | yLGives 449-6571JMUn Lidfe MVFLFon iHit9@Rs U!c |
| of Mangl2R4king | Ts#ier 14 | Givqi9es^ 658-959 Life on XHit lgt lVX8u |
| Life on 0mHit (Ring) | ||
| of the%q( Leech | Tier 1 | Gives xcD1 y1CLQBiNWfe on Hit |
| oOW*&f the )4r#OLeTYzEech | Tier 2 | Gives llzna2 Life on Hit |
| s36Jof the Lm-QareeQedch | Tier 3 | Gives mT3 Life on Hit |
| of the Leech | Tier 4 | Give9DTD*s 4-5 Life on H(HZit hJkD9 |
| of 4HCarnage | Tier 5 | GN1lWiv^#rKes 6-8 Life on Hit |
| a$of Carvnage | T&N#R7ier 6 | GiUcu_ves 9-*WGz13 Life on_^ Hit |
| o1f foCaw1$3ZrLW^nage | Tiwer 7 | Gives 146j-%19wT^p7 Life on Hit 2 |
| ejof CarnagSNe | Tm0Fpier S98 | GiTves 18-33 L#vgJife o*enZAn Hit |
| o!f Carnm(aD5Oge | Tier 9 | Gives 34-5AGWl84 Life on Hit |
| of GorIJe | TMvKier 10 | GivCPRuhestA-@X 55-94 Life on Hit h |
| oJf Gor69$We | Tier ghNn11 | Gives 95-151 Life on Hit |
| of Gore | Tv7oier 12 | Gives 1526@-224j*M- Life on Hit |
| of GorRJTe | Tier 13 | Gives 225-321DY8 Life on Hit a |
| of Lt%Y1Mangling | Tier 14 | Gives 239-479 Life on Hit mL |
| Life 72MLIonbz Kill (Weap^on, kAmulet, Foh(P_!llower Spechial) | ||
| of Sl7QIaaug^-#Lihter | Tier B#1 | Gives 2Yd-8 Life for e5%ofYach Kill |
| of SlaughteIr | Tier 2 | GiveM#s 9-8EB3y11 Life foe!S%r each Kill |
| of Sla_k*lHughter | Tier -WAP03 | Gives 12-9B)uz19N) Lifeda for each Khkyill |
| o42$2cf #wc7eSlaughter | Tier 4 | Gives 20-30ha^T) Life for 9each R7wKilzaD7Tl Vtp) |
| of Slaughter | Tie1siAr 5 | Gives 31-50 Ln8ife foMrr each Kill |
| ofwpa Mutilation | Tier 6 | Gives 51-78 LitIG&-fe for each a(7rgK)9HS#ill |
| gl3eBof Mutilation | TiepK2QJr 7 | Gives 79-106 Life3(TvQ for each$J Kill |
| of Mutilt@atioxn | Tier 8 | y1FTGives 3RDN103Q27nHDPl-198 Life for each Kilql |
| of MgC6utila0#1*stPJIio)Fn | Tier 9 | Gives 199-3^25 Life for e&nTeach Ki1QI&ll |
| of LT&4NExterminatioHEn | Tier 10 | GiVSG-ves 327-42%!569 LifeQ lfor OXqbeacxh klhMKill |
| K%6wof ExterminamLtion | TiYrtx^er 11 | GivAIbxes 570-909 Life for ea7Zch KilbHl |
| of Extermina1@Tdtg*w6Cion | T1UFdTier 12 | 29tfDGiveNYgKes 910-1344 Life for a(tueac)4Nh @#Kilpl |
| of Extermination | Tie1Gr 13 | 94Gives 131lwnr45-19^d71 Life forN^ each KEOill $7I |
| Bv9of Extermination | TiY3$er 14 | Gives 1972-2878 LTJVaiFz7G_fe 0%for euMOCach Kill |
| Liqq-fe o1ckIzn Kill (RinwgXi) U | ||
| ofR1 SlaughteYD35ur | Tier 1 | Gives 2-4 Life for eacU56Bh Kill ml6m |
| of6M_P) SlPf&OKaughter | Tiea9^MGr 2 | Giveqs 5 Life fo!r eachNYu Killsr |
| of Slav$aeughter | Tier 3 | VyGives 6-9 Life fo$r each Ki)dgll |
| ofc-Tg Slaughc!kZSter | Tier 4 | GidWsoHvqq)HJes 10-15 Life f%tZ9or each KillFjPyt |
| of Slaug3bhR$ter | Tier 5 | Gives 16-25 -AULife@rB for each Kill |
| of Mutilation | TieGfr 6 | Gives 26-39 Life for each Kill g0s |
| ofQ MujLkUtilatioPn | TiedzL$r 7 | Gives 40-53vqk8q LifeM#e fog99Or ea_Sch Kill |
| of Mutiloation | Tier 8 | GBives 5tD4-99 Life for each Kill |
| of MutilatiA)mOSon | Tier Fg9 | Gives 100-163 LiFkmpfPqe for each Kill!x)u U |
| of ExterO1gminb@ation | 7GN_T9i9k7ier 10 | Giveslo5! 164-284 Life foopfNrf each nazPdKill K#S |
| of Exterma^@dinatioOpnt7n | Tier 11 | GiveR-s 285-4QR5vyjO4 Life 5for each Kill |
| of EjpxtermT2F6ination | Tier 12 | Gives 45&2Jz5-672 Life for each Kill |
| of Extermination | Tier&RLlv 13 | Gives zJf673-984 LRx*_Wife PCWb-for each Kil-*Ol |
| of &RLjExterminativon | Tier 14 | kR-IzGives 985-1439 Life for each Kill |
| Fear f2on Hict (Helm, TwGo-Hand dS&9Weapon) 9 | ||
| of ^FriggBhaiIXjt | Tier 1 | 1-1.oV*aU25% Chance taro Instill Fear in Target U91fon Hit |
| of Fri-sght | ETier 2 | 1-1.5% Chuance to Instill oFeaJ6^o!rOuC in Target on HizHAbt |
| of Fright | Tie-0cGr 3 | 1-1.S75% Chance t&8QXo Inste02ill FR^o_3ear in -mTarget on Hit |
| oE9D9Zf FlHright | Tpier 1D4 | 1-&*2!g% Chance to Instill Fear in Target on Hi7D7t MlN |
| opf Nights^mares | TieVRKmr 5 | 1w-2.25% )#Chance to Instill FeKsUHMar in TargeDBt on HiKEGut |
| of Nightmares | Tier 6 | 1-2.5% ChancZ*g$cege$1 to InsM6_Ftill Fear inX Target on Hit Xs5Y |
| of Nightmares | Tier 7 | 1-2rk.7jmwS65% ChanL^afWce toG*Leh Instill FwNjear in Target on Hit |
| of Nightmares | Tier 8 | 1-3HU% Co%ns4hance to &InsnFBtill Fear jin TargetwI0ji on %hHit |
| of Horror | Tier 9 | 1-3.5% Chance v7m3to Insti8yUll FeixUar in Tar%get on4pTK Hzyit 530v |
| rNoWVf HorOfNror | Tier 10 | 1-4% ChancKe to NdOOSInstill Fear in Target on Hit |
| oCtD6#f Horror | Tier 11 | 1-4.5% Chance to Instill Fear in TASarget oe$n Hit$ |
| !Xyof Terror | THFiehkr 12 | 1-5% Chance to IphQnstill Fear in TaWf)!Brget on HitQxMr5 )gk YkHq6 yd( |
| FearOfI on Hit (One-Hand Weapon, OffhfLand) | ||
| of FriL)t_pght | Tier 1 | 1-1.25% Chance to Instill Fz)mear in OLTarget on Hit |
| o#kJf Frigh@ot | TieReBr 2 | 1-1.25% C9yHhance to Instill Fear in Target_Rxwh on Hit |
| of Fright | Tiery7OX 3 | 1-1.2#5% ChancedkbOm pWClsto V)cFInstdRFill F8ear in Target on Hit |
| of Fr_Tight | TT_2ier 4 | 1-1.5% Chance to Instill Fear i$n Target on Hit |
| of Nigh6tmares | t(-Tier 5 | 1-1d*Utw.5%L Chance to InsxY4Itill Fedar in z!Target on Hit |
| of NightmareDfpcs | Tier Y!b6 | 1-1.75% Chance Mtobb Instill Y$yIIFea2tW2cr in# Target on Hit |
| of Nightmares | Tierh2wG 7 | 1-1Z&.7J#ZG5% Chance to InsMctill zfzpeFear in TaQrgerAtZk4r oxZVn Hit x |
