• 0

    posted a message on Current Paragon 2.0 XP conversion charts (with graphs)
    This has probably been posted elsewhere. But here I made a couple of graphs of the current XP progression chart in Paragon 2.0.

    See this post for source:
    http://www.diablofan...eaper-of-souls/

    Values may change.

    To avoid big numbers, I am using the XP required to get one paragon level 100 character in 1.08 (10454400000 XP) as unit.

    Chart 1: If you have this many paragon level 100 (PLVL100) characters in 1.08, then your corresponding account-wide paragon level in RoS will be:



    Chart 2: How many level PLVL100s do then new levels correspond to? The scaling after level 1500 requires about 20% of a PLVL100 character for one additional level. To have the three non-core stat paragon tabs fully decked out, (at level 800) is just below 60 PLVL 100 chars.



    Best wishes!

    EDIT: Corrected text regarding the level 800 thing.
    Posted in: Diablo III General Discussion
  • 0

    posted a message on I am Chinese, want to talk to English speaker on skype.
    Find and join a group/clan/etc. whom already have a teamspeak channel set up or are using skype regularly.

    Best wishes
    Posted in: Looking For Group [NA]
  • 0

    posted a message on Loot worth picking up?
    Quote from Mehsiah

    pick up all ammys and rings, someone sold an ammy for 250 billion the other day

    Was this one:

    Posted in: Diablo III General Discussion
  • 0

    posted a message on Death needs to be punishable ideas
    Tell me how this would make the game more fun.
    Posted in: Diablo III General Discussion
  • 0

    posted a message on Analysis: How many paragon levels you will have after the patch (graphs included)
    Thanks .. added a disclaimer in your honor! :)

    Quote from Ferret

    All the estimates are pretty nice and technically not incorrect from a mathematical standpoint, but you forgot to mention that you're basing everything on those charts on nothing but the pure assumption that level 1-100 will require the same EXP as it does now. However, as I said earlier, if the first 100 levels are identical, there may be some truth in it.
    Posted in: Diablo III General Discussion
  • 0

    posted a message on Analysis: How many paragon levels you will have after the patch (graphs included)
    DISCLAIMER: These are all estimates which I basically just pulled out of my own rectum. They may or may not be accurate. But are probably they are a good estimate (according to my rectum).

    QUESTION 1:

    If you have this many Paragon level 100 characters, what will your account wide Paragon level be after the patch?

    Moldran recently posted his analysis


    and he thinks, the additional XP each Paragon level increases by 33% each 10 Paragon levels. My prediction is a bit more optimistic and follows the system here http://www.diablowiki.net/Paragon by adding 1.5 to the multiplier each 10 Paragon level.


    If you have 12 Paragon level 100 characters, your account wide Paragon level will be about 198 according to me, 182 according to Moldran. Total Paragon XP on your account correspondign to two Paragon level 100 gives you 122 levels account wide after the patch in both estimates. 4x 100s will give you 144 or 148, if you follow me or Moldran, respectively. See the graph below.

    Of course, Blizzard might change the XP progression completely, but this should give a rough estimate.



    QUESTION 2:

    How much XP does it take to achieve the next paragon level after the patch?

    Click the spoiler to see the full table up to Paragon level 200
    XP per level is in millions, total XP is in billions.

    			  === ANDERSX ===			 === MOLDRAN ===  
    PLVL		XP/L [m]	TOT XP [b]	  XP/L [m]	TOT XP [b]
       1		  7.2		   0.0		   7.2		   0.0
       2		  8.6		   0.0		   8.6		   0.0
       3		   10.1		   0.0		  10.1		   0.0
       4		   11.5		   0.0		  11.5		   0.0
       5		   13.0		   0.1		  13.0		   0.1
       6		   14.4		   0.1		  14.4		   0.1
       7		   15.8		   0.1		  15.8		   0.1
       8		   17.3		   0.1		  17.3		   0.1
       9		   18.7		   0.1		  18.7		   0.1
      10		   20.2		   0.1		  20.2		   0.1
      11		   21.6		   0.2		  21.6		   0.2
      12		   23.0		   0.2		  23.0		   0.2
      13		   24.5		   0.2		  24.5		   0.2
      14		   25.9		   0.2		  25.9		   0.2
      15		   27.4		   0.3		  27.4		   0.3
      16		   28.8		   0.3		  28.8		   0.3
      17		   30.2		   0.3		  30.2		   0.3
      18		   31.7		   0.3		  31.7		   0.3
      19		   33.1		   0.4		  33.1		   0.4
      20		   34.6		   0.4		  34.6		   0.4
      21		   36.0		   0.5		  36.0		   0.5
      22		   37.4		   0.5		  37.4		   0.5
      23		   38.9		   0.5		  38.9		   0.5
      24		   40.3		   0.6		  40.3		   0.6
      25		   41.8		   0.6		  41.8		   0.6
      26		   43.2		   0.7		  43.2		   0.7
      27		   44.6		   0.7		  44.6		   0.7
      28		   46.1		   0.7		  46.1		   0.7
      29		   47.5		   0.8		  47.5		   0.8
      30		   49.0		   0.8		  49.0		   0.8
      31		   50.4		   0.9		  50.4		   0.9
      32		   51.8		   0.9		  51.8		   0.9
      33		   53.3		   1.0		  53.3		   1.0
      34		   54.7		   1.1		  54.7		   1.1
      35		   56.2		   1.1		  56.2		   1.1
      36		   57.6		   1.2		  57.6		   1.2
      37		   59.0		   1.2		  59.0		   1.2
      38		   60.5		   1.3		  60.5		   1.3
      39		   61.9		   1.3		  61.9		   1.3
      40		   63.4		   1.4		  63.4		   1.4
      41		   64.8		   1.5		  64.8		   1.5
      42		   66.2		   1.5		  66.2		   1.5
      43		   67.7		   1.6		  67.7		   1.6
      44		   69.1		   1.7		  69.1		   1.7
      45		   70.6		   1.7		  70.6		   1.7
      46		   72.0		   1.8		  72.0		   1.8
      47		   73.4		   1.9		  73.4		   1.9
      48		   74.9		   2.0		  74.9		   2.0
      49		   76.3		   2.0		  76.3		   2.0
      50		   77.8		   2.1		  77.8		   2.1
      51		   79.2		   2.2		  79.2		   2.2
      52		   80.6		   2.3		  80.6		   2.3
      53		   82.1		   2.4		  82.1		   2.4
      54		   83.5		   2.4		  83.5		   2.4
      55		   85.0		   2.5		  85.0		   2.5
      56		   86.4		   2.6		  86.4		   2.6
      57		   87.8		   2.7		  87.8		   2.7
      58		   89.3		   2.8		  89.3		   2.8
      59		   90.7		   2.9		  90.7		   2.9
      60		   92.2		   3.0		  92.2		   3.0
      61		   95.0		   3.1		  95.0		   3.1
      62		   97.9		   3.2		  97.9		   3.2
      63		  100.8		   3.3		 100.8		   3.3
      64		  103.7		   3.4		 103.7		   3.4
      65		  106.6		   3.5		 106.6		   3.5
      66		  109.4		   3.6		 109.4		   3.6
      67		  112.3		   3.7		 112.3		   3.7
      68		  115.2		   3.8		 115.2		   3.8
      69		  118.1		   3.9		 118.1		   3.9
      70		  121.0		   4.1		 121.0		   4.1
      71		  126.0		   4.2		 126.0		   4.2
      72		  131.0		   4.3		 131.0		   4.3
      73		  136.1		   4.5		 136.1		   4.5
      74		  141.1		   4.6		 141.1		   4.6
      75		  146.2		   4.7		 146.2		   4.7
      76		  151.2		   4.9		 151.2		   4.9
      77		  156.2		   5.0		 156.2		   5.0
      78		  161.3		   5.2		 161.3		   5.2
      79		  166.3		   5.4		 166.3		   5.4
      80		  171.4		   5.5		 171.4		   5.5
      81		  177.8		   5.7		 177.8		   5.7
      82		  184.3		   5.9		 184.3		   5.9
      83		  190.8		   6.1		 190.8		   6.1
      84		  197.3		   6.3		 197.3		   6.3
      85		  203.8		   6.5		 203.8		   6.5
      86		  210.2		   6.7		 210.2		   6.7
      87		  216.7		   6.9		 216.7		   6.9
      88		  223.2		   7.2		 223.2		   7.2
      89		  229.7		   7.4		 229.7		   7.4
      90		  236.2		   7.6		 236.2		   7.6
      91		  244.8		   7.9		 244.8		   7.9
      92		  253.4		   8.1		 253.4		   8.1
      93		  262.1		   8.4		 262.1		   8.4
      94		  270.7		   8.6		 270.7		   8.6
      95		  279.4		   8.9		 279.4		   8.9
      96		  288.0		   9.2		 288.0		   9.2
      97		  296.6		   9.5		 296.6		   9.5
      98		  305.3		   9.8		 305.3		   9.8
      99		  313.9		  10.1		 313.9		  10.1
    100		  322.6		  10.5		 322.6		  10.5
    101		  333.4		  10.8		 334.1		  10.8
    102		  344.2		  11.1		 345.5		  11.1
    103		  355.0		  11.5		 357.0		  11.5
    104		  365.8		  11.9		 368.5		  11.9
    105		  376.6		  12.2		 380.0		  12.2
    106		  387.4		  12.6		 391.5		  12.6
    107		  398.2		  13.0		 403.0		  13.0
    108		  409.0		  13.4		 414.5		  13.4
    109		  419.8		  13.8		 426.0		  13.9
    110		  430.6		  14.3		 437.5		  14.3
    111		  443.5		  14.7		 452.8		  14.8
    112		  456.5		  15.2		 468.0		  15.2
    113		  469.4		  15.6		 483.3		  15.7
    114		  482.4		  16.1		 498.6		  16.2
    115		  495.4		  16.6		 513.9		  16.7
    116		  508.3		  17.1		 529.2		  17.3
    117		  521.3		  17.7		 544.5		  17.8
    118		  534.2		  18.2		 559.7		  18.4
    119		  547.2		  18.7		 575.0		  18.9
    120		  560.2		  19.3		 590.3		  19.5
    121		  575.3		  19.9		 610.6		  20.1
    122		  590.4		  20.5		 631.0		  20.8
    123		  605.5		  21.1		 651.3		  21.4
    124		  620.6		  21.7		 671.6		  22.1
    125		  635.8		  22.3		 691.9		  22.8
    126		  650.9		  23.0		 712.3		  23.5
    127		  666.0		  23.6		 732.6		  24.2
    128		  681.1		  24.3		 752.9		  25.0
    129		  696.2		  25.0		 773.2		  25.8
    130		  711.4		  25.7		 793.6		  26.5
    131		  728.6		  26.5		 820.6		  27.4
    132		  745.9		  27.2		 847.6		  28.2
    133		  763.2		  28.0		 874.7		  29.1
    134		  780.5		  28.7		 901.7		  30.0
    135		  797.8		  29.5		 928.7		  30.9
    136		  815.0		  30.4		 955.8		  31.9
    137		  832.3		  31.2		 982.8		  32.9
    138		  849.6		  32.0		1009.8		  33.9
    139		  866.9		  32.9		1036.9		  34.9
    140		  884.2		  33.8		1063.9		  36.0
    141		  903.6		  34.7		1099.9		  37.1
    142		  923.0		  35.6		1135.8		  38.2
    143		  942.5		  36.6		1171.8		  39.4
    144		  961.9		  37.5		1207.7		  40.6
    145		  981.4		  38.5		1243.7		  41.8
    146		 1000.8		  39.5		1279.7		  43.1
    147		 1020.2		  40.5		1315.6		  44.4
    148		 1039.7		  41.6		1351.6		  45.8
    149		 1059.1		  42.6		1387.5		  47.2
    150		 1078.6		  43.7		1423.5		  48.6
    151		 1100.2		  44.8		1471.3		  50.1
    152		 1121.8		  45.9		1519.1		  51.6
    153		 1143.4		  47.1		1566.9		  53.1
    154		 1165.0		  48.2		1614.8		  54.8
    155		 1186.6		  49.4		1662.6		  56.4
    156		 1208.2		  50.6		1710.4		  58.1
    157		 1229.8		  51.9		1758.2		  59.9
    158		 1251.4		  53.1		1806.1		  61.7
    159		 1273.0		  54.4		1853.9		  63.6
    160		 1294.6		  55.7		1901.7		  65.5
    161		 1318.3		  57.0		1965.3		  67.4
    162		 1342.1		  58.3		2028.9		  69.4
    163		 1365.8		  59.7		2092.5		  71.5
    164		 1389.6		  61.1		2156.1		  73.7
    165		 1413.4		  62.5		2219.7		  75.9
    166		 1437.1		  63.9		2283.3		  78.2
    167		 1460.9		  65.4		2346.9		  80.5
    168		 1484.6		  66.9		2410.5		  83.0
    169		 1508.4		  68.4		2474.1		  85.4
    170		 1532.2		  69.9		2537.7		  88.0
    171		 1558.1		  71.5		2622.3		  90.6
    172		 1584.0		  73.1		2706.9		  93.3
    173		 1609.9		  74.7		2791.5		  96.1
    174		 1635.8		  76.3		2876.1		  99.0
    175		 1661.8		  78.0		2960.7		 101.9
    176		 1687.7		  79.7		3045.3		 105.0
    177		 1713.6		  81.4		3129.9		 108.1
    178		 1739.5		  83.1		3214.5		 111.3
    179		 1765.4		  84.9		3299.0		 114.6
    180		 1791.4		  86.7		3383.6		 118.0
    181		 1819.4		  88.5		3496.1		 121.5
    182		 1847.5		  90.3		3608.7		 125.1
    183		 1875.6		  92.2		3721.2		 128.8
    184		 1903.7		  94.1		3833.7		 132.7
    185		 1931.8		  96.1		3946.2		 136.6
    186		 1959.8		  98.0		4058.7		 140.7
    187		 1987.9		 100.0		4171.2		 144.8
    188		 2016.0		 102.0		4283.7		 149.1
    189		 2044.1		 104.1		4396.2		 153.5
    190		 2072.2		 106.1		4508.7		 158.0
    191		 2102.4		 108.2		4658.3		 162.7
    192		 2132.6		 110.4		4808.0		 167.5
    193		 2162.9		 112.5		4957.6		 172.4
    194		 2193.1		 114.7		5107.2		 177.6
    195		 2223.4		 116.9		5256.9		 182.8
    196		 2253.6		 119.2		5406.5		 188.2
    197		 2283.8		 121.5		5556.1		 193.8
    198		 2314.1		 123.8		5705.8		 199.5
    199		 2344.3		 126.1		5855.4		 205.3
    200		 2374.6		 128.5		6005.0		 211.3


    Or as graph:

    This should give an estimate of how much XP you need for each level after Paragon level 100.



    QUESTION 3:

    If I farm 1 hour at 250m XP per effective farming hour, how many account wide Paragon levels will I gain as function of my current Paragon level after the patch?


    I made this chart for you. What I call efficient farm hours are hours where you get exactly 250m XP per hour. If can get more XP per hour, then you'll be faster than this, and if not, well, then you'll be slower. :)


    Compare this with the current Paragon level progression chart:


    QUESTION 4:

    How much time will it take me to get to Paragon 200?


    Quite a bit! Note, that you can't get all the way there yet, but you can get pretty close if you have all 12 characters at Paragon level 100.

    Here, it's more convenient to measure the time in days (each of which is 24 hours!). :)


    DISCLAIMER: These are all estimates which I basically just pulled out of my own rectum. They may or may not be accurate. But are probably they are a good estimate (according to my rectum).



    Hope this helps!
    Andersx
    Posted in: Diablo III General Discussion
  • 0

    posted a message on Help me with gear (25m budget) :( trying to boost dps
    Your Skorn is fine. And your Dex is also fine. But you forgot to stack critical hit damage. :)

    I would get physical resist bracers, then better gloves and amulets for a start.

    I use a very similar setup: My DPS is 270'ish buffed with Deadly Reach//Foresight and Breath of Heaven//Blazing Wrath. Use Conviction//Overawe as your mantra.

    http://eu.battle.net/d3/en/profile/andersx-2898/hero/8018605


    Quote from Skape

    most of that gear was for when i was doing tempest rush, including the skorn which a friend from wow loaned me.

    I totally get you on the damage on the character sheet comment. But is it worth it to lose 20k+ damage on the char sheet in order to switch two 2 1h weapons? or do you think i should make the weapon the last upgrade and try to get the rest of the gear better first?

    As far as the build goes, i found it this weekend someplace while looking at my phone. (cant find the link now) it was a hefty guide about gearing and builds for different playstyles. I have liked having backlash on the mantra because it seemed to help things die quicker. but as i said i am totally open to suggestions.

    the set bonus is from what i can tell more geared towards tempest rush because of the spirit cost reduction towards sweeping winds, and a 3 stack of sweeping wind with the rune giving you a spirit regen.

    I will look at rares tonight. I get the mindset from wow to only look at the best color gear so i forget there are a lot of decent rares out there.
    Posted in: Monk: The Inner Sanctuary
  • 0

    posted a message on [EU] 84K damage/55K life monk looking for co-players
    Hi guys and gals!

    I have a okay 84K damage/55K life monk here and am looking for players to farm around MP3/4 with (maybe higher, who know?). Am interested in farming for Hellfire rings also.

    I have played all characters to lvl 60, used to farm with my DH, but now I'm monking ftw.

    I'm online almost every evening. Add me or message me in-game andersx#2898 or leave a message here!

    Cheers! =)
    Posted in: Looking For Group [NA]
  • To post a comment, please or register a new account.