• 0

    posted a message on high ping for 2 days

    please help..i'm getting 500-600 ping for the last two days


    TRACEROUTE:
    traceroute to 112.209.208.168 (112.209.208.168), 15 hops max, 60 byte packets
    1 24.105.30.3 (24.105.30.3) 1.504 ms 2.457 ms 2.479 ms
    2 * * *
    3 137.221.66.4 (137.221.66.4) 1.290 ms 1.373 ms 1.436 ms
    4 137.221.68.68 (137.221.68.68) 1.248 ms 1.264 ms 1.291 ms
    5 137.221.65.69 (137.221.65.69) 60.884 ms 60.924 ms 60.944 ms
    6 137.221.83.75 (137.221.83.75) 60.219 ms 60.036 ms 60.086 ms
    7 137.221.65.66 (137.221.65.66) 31.999 ms 31.028 ms 30.948 ms
    8 137.221.65.49 (137.221.65.49) 48.773 ms 48.775 ms 48.801 ms
    9 137.221.65.44 (137.221.65.44) 59.997 ms 60.052 ms 60.080 ms
    10 137.221.72.32 (137.221.72.32) 59.868 ms 59.936 ms 59.861 ms
    11 equinix.ash.cw.net (206.126.236.73) 60.587 ms 61.066 ms 60.585 ms
    12 ae0-xcr2.ash.cw.net (195.2.30.46) 269.205 ms 269.206 ms 269.111 ms
    13 ae5-xcr2.lax.cw.net (195.2.2.153) 269.001 ms 268.889 ms 270.107 ms
    14 ae9-xcr1.hke.cw.net (195.2.8.141) 268.240 ms 268.243 ms 268.590 ms
    15 ae4-xcr1.hkg.cw.net (195.2.10.97) 268.435 ms 268.371 ms 267.994 ms


    23/05/2018 06:41:14 UTC
    --------------------

    PING:
    PING 112.209.208.168 (112.209.208.168) 56(84) bytes of data.
    64 bytes from 112.209.208.168: icmp_seq=2 ttl=52 time=331 ms
    64 bytes from 112.209.208.168: icmp_seq=3 ttl=52 time=331 ms
    64 bytes from 112.209.208.168: icmp_seq=4 ttl=52 time=330 ms

    --- 112.209.208.168 ping statistics ---
    4 packets transmitted, 3 received, 25% packet loss, time 3001ms
    rtt min/avg/max/mdev = 330.778/330.984/331.162/0.682 ms


    23/05/2018 06:41:14 UTC
    --------------------

    MTR:
    Start: Wed May 23 06:41:14 2018
    HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
    1.|-- 24.105.30.3 0.0% 10 0.6 2.2 0.6 12.1 3.6
    2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
    3.|-- 137.221.66.4 0.0% 10 1.3 1.3 1.2 1.4 0.0
    4.|-- 137.221.68.68 0.0% 10 1.2 1.2 1.1 1.2 0.0
    5.|-- 137.221.65.69 0.0% 10 60.9 60.9 60.8 60.9 0.0
    6.|-- 137.221.83.75 0.0% 10 60.2 60.2 60.2 60.3 0.0
    7.|-- 137.221.65.66 0.0% 10 31.7 32.0 30.9 35.9 1.3
    8.|-- 137.221.65.49 0.0% 10 48.8 48.8 48.8 48.9 0.0
    9.|-- 137.221.65.44 0.0% 10 60.0 60.0 60.0 60.1 0.0
    10.|-- 137.221.72.32 0.0% 10 59.9 61.9 59.8 79.4 6.1
    11.|-- equinix.ash.cw.net 0.0% 10 60.7 63.2 60.6 85.9 8.0
    12.|-- ae0-xcr2.ash.cw.net 0.0% 10 269.3 269.3 269.2 269.8 0.0
    13.|-- ae5-xcr2.lax.cw.net 0.0% 10 269.7 269.9 269.0 274.0 1.5
    14.|-- ae9-xcr1.hke.cw.net 0.0% 10 269.7 268.3 267.9 269.7 0.5
    15.|-- ae4-xcr1.hkg.cw.net 0.0% 10 267.9 268.3 267.8 269.4 0.0
    16.|-- pdlt-gw2.hkg.cw.net 10.0% 10 320.6 320.0 314.9 321.5 1.9
    17.|-- 210.213.130.202.static.pldt.net 0.0% 10 329.5 328.4 325.3 329.5 1.2
    18.|-- 122.2.174.233.static.pldt.net 0.0% 10 333.4 336.1 329.3 341.2 3.5
    19.|-- 112.209.208.168.pldt.net 0.0% 10 329.0 330.3 329.0 331.2 0.6


    23/05/2018 06:41:14 UTC
    --------------------

    Posted in: Technical Support
  • To post a comment, please or register a new account.