• 0

    posted a message on Constant disconnections

    Yesterday I lost my char because of a disconnection and today I'm still having it :(


    ------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 210 | 210 | 1 | 2 | 34 | 1 |
    | 192.168.0.1 - 0 | 210 | 210 | 1 | 7 | 500 | 1 |
    | b3d23001.virtua.com.br - 0 | 201 | 201 | 12 | 275 | 2247 | 2235 |
    | c91120c2.virtua.com.br - 0 | 210 | 210 | 9 | 17 | 62 | 13 |
    | c911229d.virtua.com.br - 0 | 210 | 210 | 10 | 18 | 64 | 12 |
    | c9110007.virtua.com.br - 0 | 210 | 210 | 9 | 18 | 84 | 11 |
    |embratel-T0-2-5-0-tacc01.rjoen.embratel.net.br - 0 | 210 | 210 | 12 | 24 | 509 | 17 |
    |ebt-T0-6-0-0-tcore01.rjo.embratel.net.br - 0 | 210 | 210 | 120 | 135 | 508 | 145 |
    | ebt-BP1211-intl01.nyk.embratel.net.br - 0 | 210 | 210 | 126 | 137 | 502 | 132 |
    | No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
    | ae-1-51.ear1.NewYork5.Level3.net - 98 | 43 | 1 | 0 | 166 | 166 | 166 |
    | ae-1-51.ear1.NewYork5.Level3.net - 98 | 43 | 1 | 0 | 167 | 167 | 167 |
    | BLIZZARD-EN.ear1.NewYork5.Level3.net - 0 | 210 | 210 | 138 | 147 | 504 | 143 |
    | 37.244.3.33 - 0 | 210 | 210 | 189 | 198 | 505 | 199 |
    | No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
    | 37.244.0.103 - 0 | 210 | 210 | 187 | 199 | 505 | 191 |
    | 24.105.30.129 - 0 | 210 | 210 | 189 | 197 | 505 | 191 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Posted in: Technical Support
  • To post a comment, please or register a new account.